| Item | Expiring policy | Renewal policy | Flag |
|---|---|---|---|
| Exclusion — Damage to Work Performed by Subcontractors Form CG 22 94 10 01 |
Not present | Added to forms schedule (item 14) | NEW EXCLUSION |
| Additional Insured — Owners, Lessees or Contractors (blanket) Form CG 20 33 |
Included | Removed — per-project AI endorsement (CG 20 10) offered at $250 each | REMOVED |
| Item | Expiring policy | Renewal policy | Flag |
|---|---|---|---|
| Per-occurrence deductible (Property Damage) | $1,000 | $2,500 | INCREASED |
| Annual premium | $14,820 | $17,140 (+15.7%) | INCREASED |
| Hired & Non-Owned Auto endorsement | Combined single limit $1,000,000 | Combined single limit $500,000 | REDUCED |
| Item | Value (both policies) | Flag |
|---|---|---|
| Each Occurrence Limit | $1,000,000 | UNCHANGED |
| General Aggregate Limit | $2,000,000 | UNCHANGED |
| Products/Completed Ops Aggregate | $2,000,000 | UNCHANGED |
| Waiver of Subrogation (blanket) | Included — CG 24 04 | CONFIRMED |
+ 14 additional unchanged items verified (full forms schedule comparison available in the appendix of delivered reports).